15 Jul 2026Loaned out
Joined Burton Albion on a season-long loan.
Addai joins Brewers on loan ↗
15 appearances · 1350 minutes · 23 conceded · 2 clean sheets
Loan end: Season-long
| Date | Opponent | Competition | Score | Role | Mins | GC | CS | Y / R |
|---|---|---|---|---|---|---|---|---|
| 8 Aug | (H) Blackburn Rovers | League Cup | 1-2 | Started | 90 | 2 | No | 0 / 0 |
| 15 Aug | (H) Stevenage | League One | 1-1 | Started | 90 | 1 | No | 0 / 0 |
| 22 Aug | (A) Leicester | League One | 1-2 | Started | 90 | 1 | No | 0 / 0 |
| 29 Aug | (A) Notts County | League One | 2-1 | Started | 90 | 2 | No | 0 / 0 |
| 2 Sept | (H) AFC Wimbledon | League One | 4-1 | Started | 90 | 1 | No | 0 / 0 |
| 5 Sept | (H) Cambridge United | League One | 2-2 | Started | 90 | 2 | No | 0 / 0 |
| 12 Sept | (A) Oxford United | League One | 3-0 | Started | 90 | 3 | No | 0 / 0 |
| 19 Sept | (H) Mansfield Town | League One | 2-2 | Started | 90 | 2 | No | 0 / 0 |
| 22 Sept | (H) Nottingham Forest U21 | EFL Trophy | 1-1 | Unused substitute | — | — | — | 0 / 0 |
| 26 Sept | (A) Plymouth Argyle | League One | 0-1 | Started | 90 | 0 | Yes | 0 / 0 |
| 3 Oct | (H) Huddersfield Town | League One | 1-3 | Started | 90 | 3 | No | 0 / 0 |
| 6 Oct | (A) Grimsby Town | EFL Trophy | — | Not selected | — | — | — | 0 / 0 |
| 10 Oct | (A) Doncaster Rovers | League One | 1-0 | Started | 90 | 1 | No | 0 / 0 |
| 17 Oct | (A) Peterborough United | League One | 2-2 | Started | 90 | 2 | No | 0 / 0 |
| 20 Oct | (H) Bradford City | League One | 0-0 | Started | 90 | 0 | Yes | 0 / 0 |
| 24 Oct | (H) Leyton Orient | League One | 2-1 | Started | 90 | 1 | No | 0 / 0 |
| 31 Oct | (A) Wycombe Wanderers | League One | 2-0 | Started | 90 | 2 | No | 0 / 0 |
Joined Burton Albion on a season-long loan.
Addai joins Brewers on loan ↗Joined Stockport County.
Promotion winner Addai joins goalkeeping ranks ↗| Season | No. | Source |
|---|---|---|
| 2026/27 | — | |
| 2025/26 | 34 | 2025/26 squad numbers confirmed ↗ |
| 2024/25 | 34 | 2024/25 squad numbers confirmed ↗ |