Contracts
Guaranteed expiry dates are kept separate from optional years. Age at expiry is calculated from each player's date of birth.
Contract expiry and key notes. Tap a player for full details.
June 2027
19| Name | Age at expiry | Option | Current status |
|---|---|---|---|
| Oliver Whatmuff | 19 | — | Loan from Manchester City |
| Luca Ashby-Hammond | 26 | — | At County |
| Corey Addai | 29 (option: 30) | +1 year option | Loaned to Burton Albion ↗ |
| Josh Dacres-Cogley | 31 | — | At County |
| Owen Dodgson | 24 (option: 25) | +1 year option | Loaned to Mansfield Town ↗ |
| Ryan Rydel | 26 | — | At County |
| Arttu Hoskonen | 30 (option: 31) | +1 year option | At County |
| Nathaniel Mapengu Development | 19 | — | Loaned to Bamber Bridge ↗ |
| Jay Mingi | 26 | — | At County |
| Lewis Bate | 24 | — | At County |
| Jack Diamond | 27 | — | At County |
| Callum Camps | 31 | — | At County |
| Lewis Fiorini | 25 | — | At County |
| Ben Osborn | 32 | — | At County |
| Che Gardner | 20 | — | At County |
| Arian Allen Development | 19 (option: 20) | +1 year option | Loaned to FC Halifax Town ↗ |
| Kyle Wootton | 30 | — | At County |
| Mikael Mandron | 32 | — | At County |
| Bruno Cina Development | 20 | — | Loaned to Nantwich Town ↗ |
Oliver WhatmuffLoan from Manchester CityJune 2027›Luca Ashby-HammondAt CountyJune 2027›Corey Addai+1 year option · Loaned to Burton AlbionJune 2027›Josh Dacres-CogleyAt CountyJune 2027›Owen Dodgson+1 year option · Loaned to Mansfield TownJune 2027›Ryan RydelAt CountyJune 2027›Arttu Hoskonen+1 year optionJune 2027›Nathaniel MapenguLoaned to Bamber Bridge · Development playerJune 2027›Jay MingiAt CountyJune 2027›Lewis BateAt CountyJune 2027›Jack DiamondAt CountyJune 2027›Callum CampsAt CountyJune 2027›Lewis FioriniAt CountyJune 2027›Ben OsbornAt CountyJune 2027›Che GardnerAt CountyJune 2027›Arian Allen+1 year option · Loaned to FC Halifax Town · Development playerJune 2027›Kyle WoottonAt CountyJune 2027›Mikael MandronAt CountyJune 2027›Bruno CinaLoaned to Nantwich Town · Development playerJune 2027›
June 2028
12| Name | Age at expiry | Option | Current status |
|---|---|---|---|
| Andrew Wogan | 22 (option: 23) | +1 year option | At County |
| Goodness Gospel-Eze Development | 20 | — | Loaned to Bamber Bridge ↗ |
| Eoghan O'Connell | 32 | — | At County |
| Tayo Edun | 30 (option: 31) | +1 year option | At County |
| Dan Marshall Development | 20 | — | At County |
| Oliver Norwood | 37 | — | At County |
| Malik Mothersille | 24 | — | At County |
| Jason Adigun | 24 | — | At County |
| Owen Moxon | 30 | — | At County |
| James Bailey Development | 20 | — | At County |
| Benoný Breki Andrésson | 22 | — | At County |
| Adama Sidibeh | 30 | — | At County |
Andrew Wogan+1 year optionJune 2028›Goodness Gospel-EzeLoaned to Bamber Bridge · Development playerJune 2028›Eoghan O'ConnellAt CountyJune 2028›Tayo Edun+1 year optionJune 2028›Dan MarshallDevelopment playerJune 2028›Oliver NorwoodAt CountyJune 2028›Malik MothersilleAt CountyJune 2028›Jason AdigunAt CountyJune 2028›Owen MoxonAt CountyJune 2028›James BaileyDevelopment playerJune 2028›Benoný Breki AndréssonAt CountyJune 2028›Adama SidibehAt CountyJune 2028›
June 2029
7| Name | Age at expiry | Option | Current status |
|---|---|---|---|
| Ethan Pye | 25 (option: 26) | +1 year option | At County |
| Tom Wilson-Brown | 24 | — | At County |
| Kyron Gordon | 27 | — | At County |
| Ryan Glover | 28 | — | At County |
| Harry Wood | 26 | — | At County |
| Joe Astles Development | 20 | — | At County |
| Jimmy McNulty Head Coach | 44 | — | At County |
June 2030
1| Name | Age at expiry | Option | Current status |
|---|---|---|---|
| Brad Hills | 26 | — | At County |
