19 Oct 2026Returned from loan
Recalled from loan early.
James Bailey recalled from his loan ↗
No active loan.
3 appearances · 136 minutes · 0 goals · 0 assists
Loan end: January 2027
| Date | Opponent | Competition | Score | Role | Mins | G | A | Y / R |
|---|---|---|---|---|---|---|---|---|
| 16 Sept | (H) Boreham Wood | National League | 1-2 | Unused substitute | — | 0 | 0 | 0 / 0 |
| 19 Sept | (A) Hornchurch | National League | 1-0 | Sub · on 71' | 19 | 0 | 0 | 0 / 0 |
| 26 Sept | (H) Hartlepool United | National League | 4-1 | Sub · on 63' | 27 | 0 | 0 | 0 / 0 |
| 29 Sept | (A) Barrow | National League | 3-0 | Unused substitute | — | 0 | 0 | 0 / 0 |
| 10 Oct | (A) AFC Flyde | National League | 2-0 | Not selected | — | 0 | 0 | 0 / 0 |
| 13 Oct | (H) Derby County U21 | National League Cup | 2-2 (4-3 on penalties) | Started | 90 | 0 | 0 | 0 / 0 |
| 17 Oct | (A) Boston United | FA Cup | 1-3 | Not selected | — | 0 | 0 | 0 / 0 |
Recalled from loan early.
James Bailey recalled from his loan ↗Signed his first professional contract.
Youngster James Bailey Signs First Professional Deal ↗Joined Scunthorpe United on loan until January 2027. Loan ended 2 Jan 2027.
Young Midfielder Joins Scunthorpe on Loan! ↗| Season | No. | Source |
|---|---|---|
| 2026/27 | 42 | — |