Availability
Fitness and disciplinary availability, with missed games separated by injury, suspension and one-off absences.
Cambridge United (A)
21 Nov 2026 · League One · 15:00
How are these categories decided?
International duty is linked to this fixture through its international break. Suspensions are checked against the matches still to be served. An injured player is confirmed unavailable when the fixture falls before the stored earliest return date, or when no return date is known. Once the earliest return date is reached, the player remains under Approaching a return until recovery is confirmed. For League One fixtures, senior outfield players not named in the confirmed EFL 22 are also unavailable; this restriction does not apply to EFL Trophy fixtures. An outgoing loan can also be marked as EFL Trophy eligible, allowing that player to appear as selectable for Trophy fixtures without changing their normal loan status.
Confirmed unavailable
4Possible international absences
0No preliminary or stand-by selections affecting this fixture.
Approaching a return
0No players are currently approaching an estimated return for this fixture.
Available
22Status unclear
0No unclear statuses.
75 of 561 possible player appearances recorded as missed through injury, suspension or a fixture-specific one-off absence
How is this calculated?
For each completed competitive match, every player who was part of County's first-team pool counts as one possible player appearance. Recorded injury, suspension and fixture-specific one-off absences make up the missed total; tactical non-selection, rest and unclear availability are not counted as recorded unavailability. One-off absences do not carry into the next fixture. Matches before a player joined County, after they left, or while they were out on loan are excluded. The recorded squad rate is 75 ÷ 561 = 13%.
Suspended
0| Player | Latest information | League | Cup | Injury | Suspension | One-off | Total | Recorded unavailable |
|---|---|---|---|---|---|---|---|---|
| None currently recorded. | ||||||||
None currently recorded.
Injured
4| Player | Latest information | League | Cup | Injury | Suspension | One-off | Total | Recorded unavailable |
|---|---|---|---|---|---|---|---|---|
| Andrew Wogan | Dislocated shoulder · 18 Aug · Liam Richardson reported that Wogan had dislocated his shoulder and would miss the first half of the season. · Estimated: Second half of the season · Liam Richardson · Stockport County commentary · 18 Aug 2026 | 15 | 5 | 20 | 0 | 0 | 20 | 100% 20/20 eligible games |
| Brad Hills | ACL injury · 5 Aug · Jimmy McNulty said Hills was expected to return in December or January. · Expected: December 2026–January 2027 · Jimmy McNulty · Stockport County Fans' Forum · 5 Aug 2026 | 15 | 5 | 20 | 0 | 0 | 20 | 100% 20/20 eligible games |
| Jay Mingi | Hamstring · 13 Nov · Picked up a serious hamstring injury against Cray Wanderers. Will require surgery. · No timeframe given · Jimmy McNulty · Pre-match interview · 13 Nov 2026Expected departure since 5 Aug | 1 | 0 | 1 | 0 | 0 | 1 | 5% 1/20 eligible games |
| Adama Sidibeh | Hamstring · 7 Nov · Sidibeh has had surgery to prevent reoccurrence of hamstring injury. Will be out for a significant period. · No timeframe given · Jimmy McNulty · Pre-match interview · 7 Nov 2026 | 13 | 5 | 18 | 0 | 0 | 18 | 90% 18/20 eligible games |
18 Aug · Dislocated shoulder · Liam Richardson reported that Wogan had dislocated his shoulder and would miss the first… · Estimated: Second half of the season
Full profile ›5 Aug · ACL injury · Jimmy McNulty said Hills was expected to return in December or January. · Expected: December 2026–January 2027
Full profile ›13 Nov · Hamstring · Picked up a serious hamstring injury against Cray Wanderers. Will require surgery. · No timeframe givenExpected departure since 5 Aug
Full profile ›7 Nov · Hamstring · Sidibeh has had surgery to prevent reoccurrence of hamstring injury. Will be out for a si… · No timeframe given
Full profile ›Unknown
0| Player | Latest information | League | Cup | Injury | Suspension | One-off | Total | Recorded unavailable |
|---|---|---|---|---|---|---|---|---|
| None currently recorded. | ||||||||
None currently recorded.
No current fitness absence
22
This section records current fitness and disciplinary status only. The selected-fixture panel above also applies competition eligibility and international duty.
| Player | Latest information | League | Cup | Injury | Suspension | One-off | Total | Recorded unavailable |
|---|---|---|---|---|---|---|---|---|
| Ollie Whatmuff | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Luca Ashby-Hammond | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Josh Dacres-Cogley | No public update recorded | 3 | 1 | 0 | 4 | 0 | 4 | 20% 4/20 eligible games |
| Ethan Pye | Available now · missed Sheffield Wednesday (A) on 19 Sept through illness | 1 | 0 | 0 | 0 | 1 | 1 | 5% 1/20 eligible games |
| Eoghan O'Connell | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Tom Wilson-Brown | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/19 eligible games |
| Tayo Edun | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Ben Osborn | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Kyron Gordon | Injury · 10 Nov · Selected in tea for EFL Trophy game against Tranmere. · Stockport County team sheet · 10 Nov 2026 | 5 | 1 | 6 | 0 | 0 | 6 | 30% 6/20 eligible games |
| Mamadou Jobe | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/16 eligible games |
| Lewis Bate | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Ollie Norwood | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Ryan Glover | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Harry Wood | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Lewis Fiorini | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Che Gardner | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Jack Diamond | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Benoný Breki Andrésson | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Kyle Wootton | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Jason Adigun | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Mikael Mandron | No public update recorded | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/20 eligible games |
| Ethan Ennis | Building match fitness · 4 Sept · Ethan Ennis is fit and available for Wigan (A). · Jimmy McNulty · 4 Sept 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0% 0/18 eligible games |
No update recorded
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›Available now · missed Sheffield Wednesday (A) on 19 Sept through illness
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›10 Nov · Injury · Selected in tea for EFL Trophy game against Tranmere.
Full profile ›28 Aug
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›No update recorded
Full profile ›4 Sept · Building match fitness · Ethan Ennis is fit and available for Wigan (A).
Full profile ›