← Current availability
Availability history
Recorded injury and availability spells, their updates, games missed and return information.
How this works: each injury or availability spell can contain several dated updates. Games missed are linked to the spell automatically where possible. A recorded first match back is shown when entered; otherwise the first fixture after the return update is shown as an inference.
| Player | Issue | Period | Status | Games missed | Return |
|---|---|---|---|---|---|
| Adama Sidibeh | Hamstring | 12 Aug 2026 – present | Injured | 2 1 league, 1 cup | — |
| Brad Hills | ACL | 5 Aug 2026 – present | Injured | 2 1 league, 1 cup | — |
| Arttu Hoskonen | Series of different injuries | 5 Aug 2026 – present | Injured | 2 1 league, 1 cup | — |
| Callum Camps | Injury | 5 Aug 2026 – present | Back in training | 2 1 league, 1 cup | — |
| Jay Mingi | Injury | 5 Aug 2026 – present | Back in training | 2 1 league, 1 cup | — |
| Andrew Wogan | Injury | 28 Jul 2026 – present | Injured | 2 1 league, 1 cup | — |
