Signed a long-term contract with County.
County keepers trade places in loan exchange ↗27 Mar 2025Contract renewed
8 Jul 2024Permanent signing
Joined Stockport County.
Exciting young keeper signs long-term contract ↗

No active loan.
Signed a long-term contract with County.
County keepers trade places in loan exchange ↗Joined Stockport County.
Exciting young keeper signs long-term contract ↗No active suspension.
| Season | No. | Source |
|---|---|---|
| 2026/27 | 32 | Squad numbers confirmed for 26/27 ↗ |
14 league, 3 cup missed by competition. 17 of 17 eligible competitive matches recorded unavailable (100%). Squad rate: 13%.
| Date | Fixture | Competition | Reason |
|---|---|---|---|
| 8 Aug 2026 | v Doncaster Rovers | EFL Cup | Dislocated shoulder Imported from the original availability table: 1 cup game missed. |
| 15 Aug 2026 | @ Plymouth Argyle | League One | Dislocated shoulder Automatically recorded: player was marked Injured when fixture was completed |
| 18 Aug 2026 | v Everton U21 | EFL Trophy | Dislocated shoulder Automatically recorded: player was marked Injured when fixture was completed |
| 22 Aug 2026 | v Blackpool | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 29 Aug 2026 | v Wycombe Wanderers | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 2 Sept 2026 | @ Luton Town | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 5 Sept 2026 | @ Wigan Athletic | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 12 Sept 2026 | v Leicester City | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 19 Sept 2026 | @ Sheffield Wednesday | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 26 Sept 2026 | v Peterborough United | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 6 Oct 2026 | @ Shrewsbury Town | EFL Trophy | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 10 Oct 2026 | v Barnsley | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 17 Oct 2026 | v Bromley | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 20 Oct 2026 | @ Doncaster Rovers | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 24 Oct 2026 | @ Notts County | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 27 Oct 2026 | @ Oxford United | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
| 31 Oct 2026 | v AFC Wimbledon | League One | Dislocated shoulder Automatically recorded: player was marked Injured within an injury case when fixture was completed |
The percentage counts recorded injury, suspension and fixture-specific one-off absences during completed competitive fixtures while the player was part of County's first-team pool; matches before joining, after departure or while loaned out are excluded. A one-off absence does not alter the player's current availability.
Injured
Liam Richardson reported that Wogan had dislocated his shoulder and would miss the first half of the season.
Injured against Bristol City in Pinatar.
Sam Byrne · Reporting on a preseason friendly game in Pinatar. · 17 Jul 2026 ↗