3 Feb 2025Permanent signing
Permanent signing
Moxon completes deadline day business ↗

14 appearances · 659 minutes · 0 goals · 1 assist
Loan end: Jun 2027
| Date | Opponent | Competition | Score | Role | Mins | G | A | Y / R |
|---|---|---|---|---|---|---|---|---|
| 29 Aug | (H) Huddersfield Town | League One | 1-2 | Sub · on 74' | 16 | 0 | 0 | 0 / 0 |
| 1 Sept | (A) Bradford City | League One | 1-2 | Started · off 81' | 81 | 0 | 0 | 0 / 0 |
| 5 Sept | (A) Burton Albion | League One | 2-2 | Started · off 56' | 56 | 0 | 1 | 0 / 0 |
| 12 Sept | (H) Reading | League One | 2-1 | Started · off 45' | 45 | 0 | 0 | 0 / 0 |
| 19 Sept | (A) Oxford United | League One | 1-1 | Started · off 55' | 55 | 0 | 0 | 0 / 0 |
| 22 Sept | (A) Gillingham | EFL Trophy | 1-4 | Started | 90 | 0 | 0 | 0 / 0 |
| 26 Sept | (H) AFC Wimbledon | League One | 1-1 | Started · off 79' | 79 | 0 | 0 | 0 / 0 |
| 6 Oct | (H) Northampton Town | EFL Trophy | 2-1 | Sub · on 46' | 44 | 0 | 0 | 0 / 0 |
| 10 Oct | (H) Blackpool | League One | 1-0 | Sub · on 46' | 44 | 0 | 0 | 0 / 0 |
| 17 Oct | (A) Barnsley | League One | 1-2 | Started · off 45' | 45 | 0 | 0 | 0 / 0 |
| 20 Oct | (H) Wycombe Wanderers | League One | 2-2 | Sub · on 68' | 22 | 0 | 0 | 0 / 0 |
| 24 Oct | (H) Plymouth Argyle | League One | 2-3 | Sub · on 62' | 28 | 0 | 0 | 0 / 0 |
| 31 Oct | (A) Leyton Orient | League One | 3-0 | Sub · on 56' | 34 | 0 | 0 | 0 / 0 |
| 3 Nov | (H) Brighton U21 | EFL Trophy | 6-0 | Sub · on 70' | 20 | 0 | 0 | 0 / 0 |
Permanent signing
Moxon completes deadline day business ↗Joined Cambridge United on loan until 2027-06-30.
Moxon Departs On Loan ↗| Season | No. | Source |
|---|---|---|
| 2026/27 | 21 | Squad numbers confirmed for 26/27 ↗ |
| 2025/26 | 21 | 2025/26 squad numbers confirmed ↗ |